# Invest like a pro

###### Don't just invest in startups, invest like a pro with KingsCrowd research and analytics access

Choose your billing:

Annual  
Save 17%Monthly

|  | Free<br>Free | Edge<br>$15/mo or $150/yr |
| --- | --- | --- |
| **Investment Portfolio** <br>Follow companies you're interested in, track all your startup investments in one place, view your portfolio analytics, and get updates on new funding rounds, exits and failures. | Free | Edge |
| **Kingscrowd weekly newsletter** <br>Dive into our weekly newsletter featuring our data-driven chart of the week, pitch reviews of live opportunities, and staff picks to inform your investment decisions. | Free | Edge |
| **Company profile and fundraising analytics** <br>View detailed company and raise-specific data including company description, deal terms, financials, and fundraising performance metrics such as: amount raised to date, number of investors, and more. | Free | Edge |
| **Deal Explorer and Compare Tool** <br>Screen and evaluate active startup opportunities with our intuitive filters. Analyze and compare up to five investments side-by-side, examining key deal terms, financials, ratings, and unique characteristics. | FreeExcludes Ratings and Reports filters | Edge |
| **Advanced company search table** <br>Search and filter Kingscrowd's entire database of Reg CF, Reg A, Reg D, Test the Waters (TTW), S-1 (IPO), and other company raises. | FreeExcludes Ratings and Reports columns | Edge |
| **Ratings** <br>Unlimited access to Kingscrowd's data-driven 5-star ratings on each deal, reviewing key investment aspects such as Team, Price, Market, Performance, Differentiators, and Risk. |  | Edge |
| **Analyst Reports** <br>Get in-depth, AI-enhanced analysis of active startup investment opportunities including deep dives on financial performance, market potential, team and more. |  | Edge |
| **Deal Considerations checklist** <br>Identify potential investment risk areas with our checklist of key challenges and other risks, such as low runway, part-time founders, valuation concerns, harmful deal terms, and more. |  | Edge |
| **Market Trends** <br>Get access to our comprehensive market insights including valuations trends, total amounts invested per month, average amounts raised, top platforms, top security types and more, all updated on a weekly basis. | Current month only, no filters | Edge |
| **Bullish-Bearish Crowd Score** <br>Cast your vote on each deal and then view the “wisdom of the crowd” to see whether the Kingscrowd community is bullish or bearish. |  | Edge |
| **Company Exit Tracker** <br>Stay up to date on the latest acquisitions, IPOs, failures, and other relevant updates for companies that have raised capital online. | Three most recent exits or failures only | Edge |
| **Download company search table results to CSV** <br>Export all columns and results from the company search table to CSV. |  | Edge |

#### Take your startup investing to the next level with powerful data and expert analysis from Kingscrowd.

Own a piece of Kingscrowd.

This Reg CF offering is made available through StartEngine Primary LLC, member FINRA/SIPC. This investment is speculative, illiquid, and involves a high degree of risk, including the possible loss of your entire investment.
