# Flower Turbines (2019)

Closed: Nov. 2019

## About this raise

Flower Turbines is here to disrupt the wind turbine industry - one artistic wind turbine at a time. Their patented innovative small wind turbines show tulip shape displays in different images as they rotate. They use something called “the cluster effect,” which means that Flower Turbines make neighboring Flower Turbines, when spaced correctly, produce 20-50% more energy than when alone. This enables a new business model, as well as a mass-production manufacturing model. So far, Flower Turbines has won second place in the Cleantech Open, and in May 2018, they were one of the winners of the US-China Innovation Forum contest. As of June 2018, they’re negotiating a joint venture in China as well. The bottom line is that Flower Turbines makes clean energy without taking away land from agriculture or housing, or posing a threat to wildlife.

## Investment Overview

**Invested this round:**  
$1,069,804

### Deal Terms

#### Total Commitments

Platform: StartEngine  
Start Date: 06/28/2018  
Close Date: 11/30/2019  
Min. Goal: $10,000  
Max Goal: $1,070,000  
Min. Investment: $250  
Security Type: Equity - Common

### Company & Team

#### Company

Year Founded: 2013  
Industry: Energy, Power, & Natural Resources  
Tech Sector: Cleantech  
Distribution Model: B2B/B2C  
Location: Lawrence, New York  
Company Website: [Visit Website](http://www.flowerturbines.com/)

#### Team

Employees: 3  
Founder Name: Dr Daniel Farb  
Title: CEO

## Financials

**Revenue:** $0 as of FY17  
**Monthly Burn:** $3.5K as of FY17  
**Runway:** 6.8 months as of FY17

#### Summary Profit and Loss Statement

|        | FY 2017 | FY 2016 |
|--------|---------|---------|
| Revenue | $0      | $0      |
| COGS   | $0      | $0      |
| Tax    | $0      | $0      |
| Net Income | $-42,415 | $-90,229 |

#### Summary Balance Sheet

|                         | FY 2017 | FY 2016 |
|-------------------------|---------|---------|
| Cash                    | $24,163 | $0      |
| Accounts Receivable      | $0      | $0      |
| Total Assets            | $136,450 | $92,361 |
| Short-Term Debt         | $23,385 | $23,331 |
| Long-Term Debt          | $0      | $0      |
| Total Liabilities       | $23,385 | $23,331 |

## Company Funding & Growth

### Funding history

| Close Date | Platform | Valuation   | Total Raised | Security Type  | Status  | Reg Type |
|-------------|----------|-------------|--------------|----------------|---------|----------|
| 04/30/2025  | StartEngine | $148,106,364 | $1,363,334  | Equity - Common | Funded | RegCF   |
| 05/31/2024  | StartEngine | $133,682,160 | $1,798,586  | Equity - Common | Funded | RegCF   |
| 02/22/2024  | StartEngine | $124,570,000 | $4,558,015  | Equity - Common | Funded | RegA+   |
| 12/30/2021  | StartEngine | $61,700,000  | $9,175,306  | Equity - Common | Funded | RegA+   |
| 02/25/2021  | StartEngine | $26,017,770  | $1,032,120  | Equity - Common | Funded | RegCF   |
| 11/30/2019  | StartEngine | $7,600,000   | $1,069,804  | Equity - Common | Funded | RegCF   |
